223.52 cm (88") , IPS, 32:9, 3840x1080 UHD, 700cdm, 1100:1, 500000:1, 178x178, 8ms, AGLR 3%, 50000Hr
68.6cm (27") Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.67B, 8ms, 178°/178°, 1000:1
68.47cm (27") Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.67B, 8ms, 178°/178°, 1000:1
165.1 cm (65") , 3840 x 2160, IPS, 3 x HDMI, USB
124.46 cm (49") , 16 : 9, 3840 x 2160, UHD, IPS, 700cd/m², 1100:1, 8ms, HDMI (3), DP, DVI-D, Audio,
139.7 cm (55") , 16 : 9, 3840 x 2160, UHD, IPS, 700cd/m², 1100:1, 8ms, HDMI (3), DP, DVI-D, Audio, U
68.58 cm (27") , Full HD (1920 x 1080), AMD Free-Sync 144 Hz, 250 cd/m², 4 ms, DVI, HDMI, DP
46.99 cm (18.5 ") , 1366 x 768, 5ms, 200 cd/m², VGA, 11.9 W
49.53 cm (19.5 ") WLED, 1600 x 900, 5ms, 100000000:1, 200cd/m2, DVI, VGA
External speakers for LG SM5B/SL5B/SM3B/SE3B, 2x 10W, 250g, black
50.8 cm (20 ") LCD display, 1600 x 900, 100000000:1 contrast ratio, 5ms, DVI, VGA, W-LED